Dashboard Overview
Consolidated Managed Ads
$15M+
Aggregated spend across all channels
Total Lead Inquiries
0
Messages submitted from platforms
Meetings Booked
0
Meetings scheduled in calendar modals
Active Client Users
0
Accounts registered in db_users
| Platform Name | Link Path | Inquiries Captured | Bookings Scheduled | Primary Metric |
|---|---|---|---|---|
| Amazon Peak | `../amzn/index1.html` | 0 | 0 | ACoS ↓ 31% |
| Facebook Peak | `../facebook/index.html` | 0 | 0 | Avg 5.8x ROAS |
| Instagram Peak | `../Instagram/index.html` | 0 | 0 | Engagement 8.4% |
| Pinterest Peak | `../Pinterest/index.html` | 0 | 0 | Avg 4.2x ROAS |
| TikTok Peak | `../tiktok/index.html` | 0 | 0 | CTR +180% |
| Shopify Peak | `../Shopify/index.html` | 0 | 0 | Uptime 99.8% |
| Client Name | Source | Email / Phone | Storefront | Message / Goals | Date Submitted | Actions |
|---|
| Client Name | Source | Brand Website | Goal | Date / Time | Registered | Actions |
|---|
Registered Users Log
Manage system administrators and client accounts.
| Username | Role | Status | Registered At | Actions |
|---|
System Database Administration
Manage local data stores. Clearing local storage will wipe seed data, client-registered users, and simulated submissions.